Limited Time Sale$8.67 cheaper than the new price!!
| Management number | 219512408 | Release Date | 2026/05/03 | List Price | $5.78 | Model Number | 219512408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash mental might or metal mayhem with a deck led by Mewtwo V or Melmetal V with Pokémon TCG: Pokémon GO V Battle Decks. Mewtwo V leads an elusive team of Psychic-type Pokémon, while Melmetal V brings the crushing power of Metal types. Land quick hits turn after turn, keep Energy in play, and master all the tricks of these two V Battle Decks!
| UPC | 728192540875 |
|---|---|
| Size | 3.95 x 1.7 x 6.75 inches |
| Color | Multicolor |
| Theme | Pokemon Cards: Pokemon GO Melmetal V Battle Deck |
| Set Name | Pokemon GO V Battle Deck |
| Sub Brand | Pokemon |
| Brand Name | Pokémon |
| Grading By | Professional Sports Authenticator (PSA) |
| Model Year | 2022 |
| Sport Type | Wrestling |
| Unit Count | 1.0 Count |
| Item Weight | 7.36 ounces |
| Grade Rating | CollectibleLikeNew |
| Manufacturer | Pokemon |
| Model Number | 728192540875 |
| Power Source | Manual |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Pokemon Deck |
| Operation Mode | Manual |
| Authenticity By | Professional Sports Authenticator (PSA) |
| Item Dimensions | 1.7 x 3.95 x 6.75 inches |
| Number of Players | 1 |
| Subject Character | Melmetal |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Enhance strategic thinking, critical reading, and understanding of game mechanics |
| Item Dimensions L x W | 1.7"L x 3.95"W |
| Manufacturer Part Number | 728192540875 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form