Limited Time Sale$87.44 cheaper than the new price!!
| Management number | 204463687 | Release Date | 2025/10/22 | List Price | $71.55 | Model Number | 204463687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Toyota | Tacoma | Base | 2.25 Inlet 2.25 Outlet |
| 2004 | Toyota | Tacoma | Base | 2.25 Inlet 2.25 Outlet |
| 2004 | Toyota | Tacoma | Base | 2.25 Inlet 2.25 Outlet |
| 2005 | Toyota | Tacoma | Base | 2.25 Inlet 2.25 Outlet |
| 2005 | Toyota | Tacoma | Base | 2.25 Inlet 2.25 Outlet |
| 2001 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2001 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2002 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2002 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2003 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2003 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2004 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2004 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2005 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2005 | Toyota | Tacoma | Pre Runner | 2.25 Inlet 2.25 Outlet |
| 2001 | Toyota | Tacoma | S-Runner | 2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet |
| 2002 | Toyota | Tacoma | S-Runner | 2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet |
| 2003 | Toyota | Tacoma | S-Runner | 2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet |
| 2004 | Toyota | Tacoma | S-Runner | 2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet,2.25 Inlet 2.25 Outlet |
| 2005 | Toyota | Tacoma | X-Runner | 2.25 Inlet 2.25 Outlet |
Specifications:
| 614 | 5.00 |
| 615 | 13.50 |
| 621 | Aluminized Steel |
| 616 | 10.00 |
| California Proposition 65 | No |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 2.25 |
| 619 | Center |
| 1171 | 2.38 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Chambered |
| 622 | 2.25 |
| 304 | Center |
| 1172 | 2.38 |
| 623 | 1 |
| 8971 | 19.50 |
| 624 | No |
| 33 | Oval |
| Sound Level | Aggressive |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 2.25 |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | Super 40 Series |
| Product Type | Street Mufflers |
| Vehicle Type | Street Rod |
| Vehicle Type | Late Model Muscle Car |
| Vehicle Type | 4/6 CYL Engine |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Street/Strip |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| Description_INV | 2.25 IN(C)/OUT(C) SUPER 40 SERIES |
| Description_ASC | Universal Muffler - Some adaptation may be required. |
| Description_DES | Flowmaster Super 40 Series Chambered Muffler |
| Description_EXT | Super 40 - 2.25 Center In / 2.25 Center Out - Aggressive Sound |
| Description_MKT | Developed from our Top Ten race muffler lineup for use on the street/strip, the Super 40® features Flowmaster's Delta Flow® technology. It's larger case profile provides the best of both worlds of performance and sound, especially on forced induction and high horsepower vehicles. The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow® technology. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability. |
| Description_FAB | Deep Aggressive Sound Exhaust Note |
| Description_FAB | Noticeable interior resonance |
| Description_FAB | Excellent performance on high horsepower vehicles |
| Description_FAB | Race proven Delta Flow technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form