Limited Time Sale$148.80 cheaper than the new price!!
| Management number | 218380693 | Release Date | 2026/05/03 | List Price | $99.20 | Model Number | 218380693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195769406313 |
|---|---|
| Color | Pearl |
| Pattern | Solid |
| Seasons | fall, winter |
| topstyle | Vest |
| Cuff Type | No Cuff |
| Brand Name | Favorite Daughter |
| Model Name | The Rachel Vest |
| Neck Style | Crew Neck |
| Style Name | Smart Casual / Business Casual |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | Shell: 74% polyester, 20% rayon, 6% elastane |
| Item Weight | 12 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Favorite Daughter-Women's |
| Style Number | FEC6AV7555 |
| Material Type | Polyester |
| Import Designation | Imported |
| Apparel Closure Type | Button placket |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FEC6AV7555 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form