Limited Time Sale$12.35 cheaper than the new price!!
| Management number | 219581550 | Release Date | 2026/05/03 | List Price | $8.24 | Model Number | 219581550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684758784360 |
|---|---|
| Size | 6-inch |
| Color | Champagne Gold |
| Shape | Round |
| Capacity | 6 Inches |
| Occasion | Mother's Day |
| Brand Name | CHEFMADE |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | CHEFMADE |
| Model Number | WK9052 |
| Material Type | Carbon Steel |
| Special Feature | Oven Safe |
| Included Components | Bakeware Round Cake Pan |
| Manufacturer Part Number | WK9052 |
| Upper Temperature Rating | 446 Degrees Fahrenheit |
| Item Dimensions D x W x H | 2.8"D x 6"W x 2.8"H |
| Product Care Instructions | Hand Wash |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form